| Waypoint | Latitude | Longitude |
|---|---|---|
| Baltimore Light | N 39 03.50 | W 076 23.90 |
| Magothy River entrance, R 2 | N 39 03.40 | W 076 25.76 |
| Sillery Bay, G 1 | N 39 04.80 | W 076 27.20 |
| Sandy Point Light | N 39 00.95 | W 076 23.08 |
| Tolly Point, 1AH | N 38 56.00 | W 076 25.80 |
| Horn Point Shoal marker | N 38 58.40 | W 076 28.10 |
| Back Creek entrance, G 1 | N 38 57.95 | W 076 28.10 |
| Annapolis Channel entrance, G 5 | N 38 57.05 | W 076 26.25 |
| Thomas Point, G SR | N 38 53.62 | W 076 25.90 |
| South River entrance, R 4 | N 38 54.05 | W 076 28.50 |
| West River entrance, G 1 | N 38 51.85 | W 076 27.00 |
| West River entrance, G 1A | N 38 52.30 | W 076 28.88 |
| West River, R 2 | N 38 51.90 | W 076 29.45 |
| Rhode River entrance, R 2 | N 38 52.00 | W 076 30.80 |
| Rhode River, G 7 | N 38 52.95 | W 076 31.30 |
| Kent Narrows north entrance, 2K | N 38 59.25 | W 076 14.85 |
| Kent Narrows south entrance, 1K | N 38 57.26 | W 076 14.54 |
| Bloody Point Light | N 38 50.00 | W 076 23.69 |
| Kent Point, G 1 | N 38 49.10 | W 076 22.10 |
| Rich Neck, G 3 | N 38 51.60 | W 076 16.95 |
| Tilghman Point, R 4 | N 38 52.58 | W 076 15.10 |
| Wye River entrance, G 3 | N 38 52.40 | W 076 11.44 |
| Wye River entrance, R 4 | N 38 50.80 | W 076 12.00 |
| Miles River, R 8 | N 38 50.53 | W 076 13.80 |
| Miles River, R 10 | N 38 49.58 | W 076 13.20 |
| Miles River, R 12 | N 38 48.62 | W 076 12.55 |
| Leeds Creek, G 1 | N 38 47.65 | W 076 11.80 |
| St Michaels, R 4 | N 38 47.66 | W 076 12.44 |
| St Michaels, R 2 | N 38 47.34 | W 076 12.96 |
| Poplar Island, G 83 | N 38 45.14 | W 076 26.60 |
| Knapps Narrows west entrance, G 1 | N 38 43.25 | W 076 20.80 |
| Knapps Narrows east entrance, G 3 | N 38 42.60 | W 076 19.40 |
| Choptank River, R 10 | N 38 38.85 | W 076 18.30 |
| Choptank River Light | N 38 39.30 | W 076 11.00 |
| Oxford, R 2 | N 38 41.55 | W 076 10.70 |
| La Trappe Creek entrance, G 19 | N 38 36.60 | W 076 07.80 |
| Cambridge Creek entrance, R 24 | N 38 35.50 | W 076 04.42 |
| Choptank River entrance, G 3 | N 38 35.01 | W 076 23.00 |
| Little Choptank River entrance, R 2 | N 38 32.05 | W 076 23.20 |
| Little Choptank River, R 78 | N 38 33.30 | W 076 25.76 |
| Cove Point Light | N 38 23.10 | W 076 22.65 |
| Little Cove Point, G 77 | N 38 21.34 | W 076 21.00 |
| Patuxent River entrance, G 3 | N 38 19.00 | W 076 24.10 |
| Solomons Island, R6 | N 38 18.75 | W 076 26.45 |
| Cedar Point, buoy GPR | N 38 18.25 | W 076 21.12 |
| Hooper Island Light | N 38 15.35 | W 076 15.00 |
| Hooper Strait entrance, G 1 | N 38 12.28 | W 076 09.30 |
| Point No Point Light | N 38 07.70 | W 076 17.40 |
| Point No Point, R72 | N 38 06.94 | W 076 12.95 |
| Naval Target Ship off Point Lookout | N 38 02.44 | W 076 09.21 |
| Point Lookout Light | N 38 02.24 | W 076 19.11 |
| Smith Island entrance, G 1 | N 38 00.00 | W 076 03.37 |
To add a waypoint, send a note to Webmaster.